All Australian iPhone 5s and iPhone 5c pricing plans

We've rounded up all pricing and plan details from Telstra, Optus and Vodafone

Apple's new iPhone 5s and iPhone 5c smartphones will be launched in Australia on Friday, 20 September. To aid your buying decision, we've rounded up all pricing and plan details from Telstra, Optus and Vodafone.

Read everything you need to know about the iPhone 5s and iPhone 5c in our Australian iPhone buying guide

The pricing and plan details from all the major carriers is as confusing as ever, but we've broken up all the details into seperate tables. The tables are broken up into individual carriers, as well as particular iPhone models to make it as easy as possible to understand.

Telstra and Optus only offer 24 month contracts with the new iPhone devices, but Vodafone will sell 12 month plans for both models.

The tables below of all available Australian plans for the iPhone 5s and iPhone 5c are colour coded to represent the plan cost for the listed model, where appropriate. The index is as follows:

Green = entry level (cheapest) plan
Blue = medium level plan
Orange = medium-high level plan
Black = large plan Red = high level (most expensive) plan

Telstra iPhone 5s plans

Model Monthly plan cost Monthly handset cost Total monthly cost Voice inclusion Data inclusion Total plan cost (24 months)
iPhone 5s 16GB $60 $18 $78 $600 1GB $1872
iPhone 5s 16GB $80 $8 $88 $800 1.5GB $2112
iPhone 5s 16GB $100 $4 $104 $900 2GB $2496
iPhone 5s 16GB $130 $4 $134 Unlimited 3GB $3216
iPhone 5s 32GB $60 $22 $82 $600 1GB $1968
iPhone 5s 32GB $80 $12 $92 $800 1.5GB $2208
iPhone 5s 32GB $100 $9 $109 $900 2GB $2616
iPhone 5s 32GB $130 $9 $139 Unlimited 3GB $3336
iPhone 5s 64GB $60 $30 $90 $600 1GB $2160
iPhone 5s 64GB $80 $21 $101 $800 1.5GB $2424
iPhone 5s 64GB $100 $15 $115 $900 2GB $2760
iPhone 5s 64GB $130 $15 $145 Unlimited 3GB $3480

Telstra iPhone 5c plans

Model Monthly plan cost Monthly handset cost Total monthly cost Voice inclusion Data inclusion Total plan cost (24 months)
iPhone 5c 16GB $60 $11 $71 $600 1GB $1704
iPhone 5c 16GB $80 $2 $82 $800 1.5GB $1968 iPhone 5c 16GB $100 $0 $100 $900 2GB $2400 iPhone 5c 16GB $130 $0 $130 Unlimited 3GB $3120
iPhone 5c 32GB $60 $18 $78 $600 1GB $1872
iPhone 5c 32GB $80 $8 $88 $800 1.5GB $2112 iPhone 5c 32GB $100 $4 $104 $900 2GB $2496 iPhone 5c 32GB $130 $4 $134 Unlimited 3GB $3216

Optus iPhone 5s plans

Model Monthly plan cost Monthly handset cost Total monthly cost Voice inclusion Data inclusion Total plan cost (24 months)
iPhone 5s 16GB $35 $27 $62 200min 200MB $1488
iPhone 5s 16GB $50 $19 $69 450min 500MB $1656
iPhone 5s 16GB $60 $14 $74 600min 1GB $1776
iPhone 5s 16GB $80 $5 $85 800min 2GB $2040
iPhone 5s 16GB $100 $0 $100 Unlimited 3GB $2400
iPhone 5s 32GB $35 $32 $67 200min 200MB $1608
iPhone 5s 32GB $50 $24 $74 450min 500MB $1776
iPhone 5s 32GB $60 $19 $79 600min 1GB $1896
iPhone 5s 32GB $80 $9 $89 800min 2GB $2136
iPhone 5s 32GB $100 $6 $106 Unlimited 3GB $2554
iPhone 5s 64GB $35 $37 $72 200min 200MB $1728
iPhone 5s 64GB $50 $30 $80 450min 500MB $1920
iPhone 5s 64GB $60 $26 $86 600min 1GB $2064
iPhone 5s 64GB $80 $18 $98 800min 2GB $2352
iPhone 5s 64GB $100 $12 $112 Unlimited 3GB $2688

Optus iPhone 5c plans

Model Monthly plan cost Monthly handset cost Total monthly cost Voice inclusion Data inclusion Total plan cost (24 months)
iPhone 5c 16GB $35 $22 $57 200min 200MB $1368
iPhone 5c 16GB $50 $13 $63 450min 500MB $1512
iPhone 5c 16GB $60 $9 $69 600min 1GB $1656
iPhone 5s 16GB $80 $0 $80 800min 2GB $1920
iPhone 5c 16GB $100 $0 $100 Unlimited 3GB $2400
iPhone 5c 32GB $35 $27 $62 200min 200MB $1488
iPhone 5c 32GB $50 $19 $69 450min 500MB $1656
iPhone 5c 32GB $60 $14 $74 600min 1GB $1776
iPhone 5c 32GB $80 $5 $85 800min 2GB $2040
iPhone 5c 32GB $100 $0 $100 Unlimited 3GB $2400

Vodafone iPhone 5s plans (24 months)

Model Monthly plan cost Monthly handset cost Total monthly cost Voice inclusion Data inclusion Total plan cost (24 months)
iPhone 5s 16GB $65 $7 $72 Unlimited 1.5GB $1728
iPhone 5s 16GB $80 $0 $80 Unlimited 2.5GB $1920
iPhone 5s 16GB $100 $0 $100 Unlimited 5GB $2400
iPhone 5s 32GB $65 $12 $77 Unlimited 1.5GB $1848
iPhone 5s 32GB $80 $6 $86 Unlimited 2.5GB $2064
iPhone 5s 32GB $100 $0 $100 Unlimited 5GB $2400
iPhone 5s 64GB $65 $18 $83 Unlimited 1.5GB $1992
iPhone 5s 64GB $80 $12 $92 Unlimited 2.5GB $2208
iPhone 5s 64GB $100 $4 $104 Unlimited 5GB $2496

Vodafone iPhone 5c plans (24 months)

Model Monthly plan cost Monthly handset cost Total monthly cost Voice inclusion Data inclusion Total plan cost (24 months)
iPhone 5c 16GB $65 $2 $67 Unlimited 1.5GB $1608
iPhone 5c 16GB $80 $0 $80 Unlimited 2.5GB $1920 iPhone 5c 16GB $100 $0 $100 Unlimited 5GB $2400
iPhone 5c 32GB $65 $7 $72 Unlimited 1.5GB $1728
iPhone 5c 32GB $80 $0 $80 Unlimited 2.5GB $1920 iPhone 5c 32GB $100 $0 $100 Unlimited 5GB $2400

Vodafone iPhone 5s plans (12 months)

Model Monthly plan cost Monthly handset cost Total monthly cost Voice inclusion Data inclusion Total plan cost (12 months)
iPhone 5s 16GB $65 $40 $105 Unlimited 1.5GB $1260
iPhone 5s 16GB $80 $34 $114 Unlimited 2.5GB $1368
iPhone 5s 16GB $100 $26 $126 Unlimited 5GB $1512
iPhone 5s 32GB $65 $51 $116 Unlimited 1.5GB $1392
iPhone 5s 32GB $80 $45 $125 Unlimited 2.5GB $1500
iPhone 5s 32GB $100 $37 $137 Unlimited 5GB $1644
iPhone 5s 64GB $65 $62 $127 Unlimited 1.5GB $1524
iPhone 5s 64GB $80 $56 $136 Unlimited 2.5GB $1632
iPhone 5s 64GB $100 $48 $148 Unlimited 5GB $17766

Vodafone iPhone 5c plans (12 months)

Model Monthly plan cost Monthly handset cost Total monthly cost Voice inclusion Data inclusion Total plan cost (12 months)
iPhone 5c 16GB $65 $30 $95 Unlimited 1.5GB $1140
iPhone 5c 16GB $80 $24 $104 Unlimited 2.5GB $1248 iPhone 5c 16GB $100 $16 $116 Unlimited 5GB $1392
iPhone 5c 32GB $65 $40 $105 Unlimited 1.5GB $1260
iPhone 5c 32GB $80 $34 $114 Unlimited 2.5GB $1368 iPhone 5c 32GB $100 $26 $126 Unlimited 5GB $1512

Virgin Mobile plans

Virgin Mobile iPhone 5s plans

Model Monthly plan cost Monthly handset cost Total monthly cost Voice inclusion Data inclusion Total plan cost (24 months)
iPhone 5s 16GB $30 $21 $51 $200 200MB $1224
iPhone 5s 16GB $40 $17 $57 $450 500MB $1368
iPhone 5s 16GB $50 $13 $63 $500 1GB $1512
iPhone 5s 16GB $60 $9 $69 $700 1.5GB $1656
iPhone 5s 16GB $90 $0 $90 Unlimited 3GB $2160
iPhone 5s 16GB $140 $0 $140 Unlimited 6GB $3360
iPhone 5s 32GB $30 $26 $56 $200 200MB $1344
iPhone 5s 32GB $40 $22 $62 $450 500MB $1488
iPhone 5s 32GB $50 $18 $68 $500 1GB $1632
iPhone 5s 32GB $60 $14 $74 $700 1.5GB $1776
iPhone 5s 32GB $90 $8 $98 Unlimited 3GB $2352
iPhone 5s 32GB $140 $0 $140 Unlimited 6GB $3360
iPhone 5s 64GB $30 $32 $62 $200 200MB $1488
iPhone 5s 64GB $40 $28 $68 $450 500MB $1632
iPhone 5s 64GB $50 $24 $74 $500 1GB $1776
iPhone 5s 64GB $60 $20 $80 $700 1.5GB $1920
iPhone 5s 64GB $90 $10 $100 Unlimited 3GB $2400
iPhone 5s 64GB $140 $0 $140 Unlimited 6GB $3360

Virgin Mobile iPhone 5c plans

Model Monthly plan cost Monthly handset cost Total monthly cost Voice inclusion Data inclusion Total plan cost (24 months)
iPhone 5c 16GB $30 $16 $46 $200 200MB $1104
iPhone 5c 16GB $40 $12 $52 $450 500MB $1248
iPhone 5c 16GB $50 $8 $58 $500 1GB $1392
iPhone 5c 16GB $60 $4 $64 $700 1.5GB $1536
iPhone 5c 16GB $90 $0 $90 Unlimited 3GB $2160
iPhone 5c 16GB $140 $0 $140 Unlimited 6GB $3360
iPhone 5c 32GB $30 $21 $51 $200 200MB $1224
iPhone 5c 32GB $40 $17 $57 $450 500MB $1368
iPhone 5c 32GB $50 $13 $63 $500 1GB $1512
iPhone 5c 32GB $60 $9 $69 $700 1.5GB $1656
iPhone 5c 32GB $90 $0 $90 Unlimited 3GB $2160
iPhone 5c 32GB $140 $0 $140 Unlimited 6GB $3360

What do you think of the iPhone 5s and iPhone 5c pricing? Will you be buying a new iPhone? Let us know your thoughts in the comments below!

Related content

Australian iPhone buying guide: iPhone 5s or 5c?
Optus unveils iPhone 5s and 5c pricing
Telstra, Vodafone unveil iPhone 5s and 5c pricing
Apple iPhone 5s preview
Apple iPhone 5c preview
Apple's new iPhones will support dual-mode 4G in Australia
Apple prices iPhone 5c and iPhone 5s for Australia
Apple iPhone 5 review

Join the newsletter!

Or

Sign up to gain exclusive access to email subscriptions, event invitations, competitions, giveaways, and much more.

Membership is free, and your security and privacy remain protected. View our privacy policy before signing up.

Error: Please check your email address.

Tags AppleVodafoneTelstraiPhoneoptusvirgin mobileApple iphone 5sios 7Apple iphone 5c

Keep up with the latest tech news, reviews and previews by subscribing to the Good Gear Guide newsletter.
Ross Catanzariti

Ross Catanzariti

Good Gear Guide
Show Comments

Most Popular Reviews

Latest Articles

Resources

PCW Evaluation Team

Cate Bacon

Aruba Instant On AP11D

The strength of the Aruba Instant On AP11D is that the design and feature set support the modern, flexible, and mobile way of working.

Dr Prabigya Shiwakoti

Aruba Instant On AP11D

Aruba backs the AP11D up with a two-year warranty and 24/7 phone support.

Tom Pope

Dynabook Portégé X30L-G

Ultimately this laptop has achieved everything I would hope for in a laptop for work, while fitting that into a form factor and weight that is remarkable.

Tom Sellers

MSI P65

This smart laptop was enjoyable to use and great to work on – creating content was super simple.

Lolita Wang

MSI GT76

It really doesn’t get more “gaming laptop” than this.

Featured Content

Product Launch Showcase

Don’t have an account? Sign up here

Don't have an account? Sign up now

Forgot password?