Slideshow

Sydney turns an eerie red: we capture the scenes across the city

PC World's photographers capture the red dust cloud over Sydney

  • Red dust coated cars and anything left in the path of the driving wind. This shot was taken using the macro mode of a [[artnid:271052|Canon Powershot G10|Review: Canon Powershot G10 digital camera]]. Image credit: Campbell Simpson

  • Even at an additional 4X digital zoom (80X total zoom) the [[artnid:318787|Canon Powershot SX20 IS’s|Review: Canon Powershot SX20 IS digital camera]] good performance at high ISO settings helps us to grab a blur-free (albeit grainy) image. Image credit: Campbell Simpson

  • Even the sun was barely visible through the red dust. This photograph was taken on the [[artnid:262449|Nikon D90 |Review: Nikon D90]] with and ISO of 800. Image credit: Elias Plastiras

  • Low light levels and a bright orange background haze made shooting difficult — this macro silhouette shows some foliage with a tower in the background. This shot was taken with a [[artnid:271052|Canon Powershot G10|Review: Canon Powershot G10 digital camera]]. Image credit: Campbell Simpson

  • Pigeons braved the dust filled sky to catch some morning sunlight. This show was captured using a [[artnid:194494|Canon IXUS 960 IS|Review: Canon IXUS 960 IS]] compact digital camera. Image credit: Imogen Stuart

  • PC World’s avid photographers, armed with a variety of cameras (ranging in price, from a number of brands and with different features and capabilities), captured scenes Sydney, Australia as the city awoke to an eerie, orange sky caused by a dust cloud of red earth sent straight from the outback. PC World photographer Ian Sharp captured this shot of the North Sydney skyline shrouded by airborne dust, taken on a professional [[artnid:143065|Nikon D2x digital SLR|Review: Nikon D2x digital SLR camera]]. Image credit: Ian Sharp

  • Later in the day, the red haze cleared slightly and the sky turned to an ugly off-beige colour. Here you can see the Australian flag in the middle of the frame — the next slide shows the [[artnid:318787|Canon Powershot SX20 IS’s|Review: Canon Powershot SX20 IS digital camera]] zoom capabilities. Image credit: Campbell Simpson

  • The [[artnid:194494|Canon IXUS 960 IS|Review: Canon IXUS 960 IS’s]] image stabilising lens helps it take pictures in low-light conditions, especially with low shutter speeds. Image credit: Imogen Stuart

  • Cheaper compact digital cameras did not handle the harsh shooting conditions so well. This [[artnid: 319622|Fujifilm Finepix J30 |Review: Fujifilm Finepix J30]] struggled to capture images at a sufficiently high shutter speed to prevent blur. Image credit: Campbell Simpson

  • Pedestrians all over Sydney used impromptu masks to ease breathing in the dusty air on their way to work. This shot was taken with a [[artnid:271052|Canon Powershot G10|Review: Canon Powershot G10 digital camera]]. Image credit: Campbell Simpson

  • The [[artnid:319622|Fujifilm Finepix J30|Review: Fujifilm Finepix J30]] lacks the dynamic range to capture detail in the sky while maintaining darker areas of the picture. Image credit: Campbell Simpson

  • The sunlight that made it though the dust, cast everything in an eerie glow. Image credit: Elias Plastiras

  • At 20X zoom, the [[artnid:318787|Canon Powershot SX20 IS|Review: Canon Powershot SX20 IS digital camera]] sufficiently stabilises the image to capture a clean, blur-free image. Image credit: Campbell Simpson

  • Despite the low light the [[artnid:194494|Canon IXUS 960 IS|Review: Canon IXUS 960 IS]] was able to capture dark image details clearly, with a wide dynamic range. Image credit: Imogen Stuart

Show Comments

Don’t have an account? Sign up here

Don't have an account? Sign up now

Forgot password?