Slideshow

In pictures: The history of 3D cinema and 3D television

We look at the evolution of 3D cinema and the rise of 3D TV

  • In 1936, Jacob Leventhal and John Norling were hired to film MGM's Audioscopiks series. The prints were by Technicolor in the red/green anaglyph format, and were narrated by legendary film producer Pete Smith. The first film, Audioscopiks, premiered on 11 January, 1936, and The New Audioscopiks premiered 15 January, 1938. Audioscopiks was nominated for an Academy Award in the category Best Short Subject, Novelty in 1936. Image: [[xref:http://www.3dmovingpictures.com/|Daniel L Symmes]]

  • With IMAX booming and 3D documentaries taking the world by storm, TV also gave it a go in the '90s. Out of the many sitcoms that gave it a stab, none did better than Home Improvement and Third Rock from the Sun. Both 3D episodes, on competing networks, were released in the same month of 1997, with viewers confused between which kind of glasses they needed to get. The Third Rock episode cost US$1.5 million to make. Image: [[xref:http://www.mr3d.tv|Mr3D.tv]]

  • So far this year we already have a plethora of 3D films on our plate. Alice in Wonderland and How to Train Your Dragon have already been released, but the biggest box-office smash so far has been Clash of the Titans. Get set for a lot more 3D in the not-too-distant future. Image: [[xref:http://3dguy.tv|3DGuy.tv]] Become a fan of [[xref: http://www.facebook.com/GoodGearGuide|GoodGearGuide on Facebook]] Follow GoodGearGuide on Twitter: [[xref:http://twitter.com/GoodGearGuide|@GoodGearGuide|Twitter: GoodGearGuide]] Stay up to date with the latest reviews. Sign up to [[xref: http://www.goodgearguide.com.au/user/register| GoodGearGuide’s Gear Daily newsletters| Register for GoodGearGuide’s Gear Daily newsletters]]

  • TV has also continued to dish out 3D episodes. Last year saw popular action-comedy show Chuck play an episode entirely in 3D in an effort to promote the release of Monsters v Aliens. Image: [[xref:http://sendingawave.wordpress.com|Sending A Wave Wordpress blog]]

  • Frederick Eugene Ives followed this up by patenting his stereo camera rig in 1900. The camera had two lenses adjoined together about four centimetres apart. Image: [[xref:http://www.rollanet.org/~vbeydler/van/3d.html|3D-Review]]

  • The earliest confirmed 3D film shown to a paying audience was The Power of Love, on 27 September, 1922, in Los Angeles. It was a projected dual-strip in the now-classic red and green anaglyph format, making it the earliest known film in which anaglyph glasses were used. The film is now unfortunately lost. Harry K. Fairall (pictured) was the producer of Power of Love and one of the pioneers of stereoscopy. Image: [[xref:http://www.3dmovingpictures.com/|Daniel L Symmes]]

  • And finally, we reach the current pinnacle year for 3D in films — 2009. With blockbusters like Monsters v Aliens, Up, and Avatar being served to audiences, 3D has set itself up for the long haul. Image: [[xref:http://www.wildaboutmovies.com/|Wild About Movies]]

  • The quality of 3D movies hit a bump in the '60s and '70s. Most were softcore or hardcore adult films, horror films, or somewhere in between. Need an example? Andy Warhol’s Frankenstein or Friday the 13th Part III should do the trick. Image: [[xref:http://www.the3drevolution.com|The 3D Revolution]]

  • What’s considered the best example of the 3D process? Why, none other than Alfred Hitchcock’s Dial M for Murder, of course. This film was available in 3D when released in 1954, but there are no known play-dates in 3D due to Warner Bros instating a 3D/2-D release policy. The film finally screened in 3D in 1980, and it did so well that it was rereleased in 3D two years later. Image: [[xref:http://www.scene-stealers.com/|Scene Stealers]]

  • 3D found its feet once again in the mid-1980s with Michael Jackson’s Captain EO. This ‘4D’ adventure, named due to its in-theatre effects, was shown at Disney theme parks in the 1980s and 1990s — and will return to commemorate the King of Pop's life. It helped pave the way for the IMAX network to begin showing 3D films. Image: [[xref:http://www.chicagonow.com|Chicago Now]]

  • In 2003, Reality Camera Systems come into action; James Cameron’s Ghosts of the Abyss was the first full-length 3D IMAX feature recorded using the system. It was also employed in box-office films Spy Kids 3D: Game Over and The Adventures of Sharkboy and Lavagirl in 3D. Image: [[xref:http://www.impawards.com/|IMP Awards]]

  • Anaglyph made its first major impact in 1915, when Edwin S. Porter and William E. Waddell presented tests to an audience at the Astor Theater in New York City. The presentation featured three images in red-green anaglyph — which superimposed a red and a green-tinted image upon each other with a slight horizontal shift. Image: [[xref:http://www.ray3dzone.com/SK.html|3D Zone]]

  • Once 3D began to kick off, the revelation of image polarisation came to light (pardon the pun). An early short that utilised the Polaroid 3D process was 1940’s Magic Movies: Thrills For You. It consisted of views that could be seen on Pennsylvania Railroad's trains. Image: [[xref:http://www.thephotoplayer.com/|The Silent Photoplayer]]

  • Aficionados consider the 'golden era' of 3D to have begun in 1952, with the release of the first colour stereoscopic feature — Bwana Devil, which was produced, written and directed by Arch Oboler. The film was shot with [[xref:http://www.d3.com/nvhist.html|Natural Vision]], projected in dual-strip with Polaroid filters. Image: [[xref:http://www.1000misspenthours.com/reviews/reviewsa-d/bwanadevil.htm|1000 Mis-spent Hours]]

  • The family-friendly trend of mediocre films made in 3D continued in 2008. Hannah Montana & Miley Cyrus: Best of Both Worlds Concert or Journey to the Center of the Earth, anyone? Image: [[xref:http://www.firstshowing.net/|First Showing]]

  • With [[artnid: 344082|3D TVs]] like [[artnid:345569|Samsung's Series 7 (UA55C7000)]] hitting the market, we decided to take a look back at where it all began: in the 1890s, when British film pioneer William Friese-Greene filed a patent for a 3D movie process. Two films were projected side by side on screen, with viewers having to look through a stereoscope to unite the two images together. Image: [[xref:http://cnx.org/content/m13784/1.5/|Lisa Spiro]]

  • Groundbreaking features in 3D came one after the other in 1953, with Man in the Dark and House of Wax being the first 3D features with stereo sound. The reception these two films revived the film industry as it battled TV for audiences. Image: [[xref:http://www.d3.com/|D3.com]]

Show Comments

Don’t have an account? Sign up here

Don't have an account? Sign up now

Forgot password?